City Weather Forecast for States and Regions 15-2-2026
City Weather Forecast for States at 17-3-2026
No | City | Weather Condition | Maximum (°C/ °F) | Minimum (°C/ °F) |
1. | Nay Pyi Taw | A few cloud | 36/97 | 21/70 |
2. | Kaba-Aye | A few cloud | 36/97 | 21/70 |
3. | Mandalay | Partly cloudy | 36/97 | 21/70 |
4. | Bago | Partly cloudy | ၃၈/100 | 21/70 |
5. | Magway | Partly cloudy | 38/100 | 20/68 |
6. | Homalin | Isolated rain or thundershower | 29/84 | 16/61 |
Monywa | Likelihood of Isolated rain or thundershower | 35/95 | 20/68 | |
7. | Pathein | Partly cloudy | 35/95 | 20/68 |
8. | Dawei | Isolated rain or thundershower | 37/99 | 22/72 |
9.72 | Myitkyina | Isolated rain or thundershower | 24/75 | 15/59 |
10. | Loikaw | Partly cloudy | 31/88 | 14/57 |
11. | Hpa-an | Partly cloudy | 36/97 | 20/68 |
12. | Hakha | Isolated rain or thundershower | 23/73 | 09/48 |
13. | Mawlamyine | Likelihood of Isolated rain or thundershower | 37/99 | 24/75 |
၁၄။ | Sittwe | Isolated rain or thundershower | 31/88 | 21/70 |
၁၅။ | Lashio | Isolated rain or thundershower | 28/82 | 21/70 |
Taunggyi | Likelihood of Isolated rain or thundershower | 26/79 | 16/61 | |
Kengtung | Likelihood of Isolated rain or thundershower | 31/88 | 16/61 |













